Here we have discussed the Babasaheb Bhimrao Ambedkar University (BBAU) Cut Off Marks UG and PG Programmes. This post contains detailed analysis of the previous year's cutoff on the basis of the official merit list. Go through this post Babasaheb Bhimrao Ambedkar University (BBAU) Cut Off Marks and analyse the cut-offs of various academic years. Keep in mind that different phases of counseling is organized in case of vacant seats.
Babasaheb Bhimrao Ambedkar University (BBAU) Cut Off Marks
Babasaheb Bhimrao Ambedkar University (BBAU) Admission 2024 important links:
Babasaheb Bhimrao Ambedkar University (BBAU) | Visit Official Website |
Admissions in PG Programmes 2024 - 25 | Visit Now |
Admissions in UG Programmes 2024 - 25 | Available Soon |
Babasaheb Bhimrao Ambedkar University (BBAU) Cut Off 2024
Here are the latest cut-off marks on the basis of the CUET scorecard. All cut-off marks mentioned here are the official merit list released by the university.
Babasaheb Bhimrao Ambedkar University (BBAU) PG Programmes Cut-Off 2024
Cut-off marks listed here are for only first phase of counseling on the basis of open rank (UR) category. Different phases of counseling is organized in case of any vacant seats.
Course Name | Cut-off Marks (UR) |
---|---|
M.A. (ENGLISH) SATELLITE CENTRE AMETHI | 157 |
M.A.(HISTORY) SATELITE CENTRE AMETHI | 147 |
M.Sc (Food & Nutrition) | 137 |
LLM (Law) | 218 |
M.Sc (Zoology) | 210 |
M.A. (Yoga) | 184 |
M.A. (Education) | 223 |
M.A. (Sanskrit) | 200 |
M.Sc. (Yoga) | 202 |
M.Sc (Economics) | 193 |
M.A. (Public Administration) | 249 |
M.A Political Science | 249 |
M.A (Sociology) | 271 |
M.A (Economics) | 186 |
M.A (History) | 196 |
MBA (MM, HRM, FM, IEVD, DSSM) | 295 |
MBA (RURAL MANAGEMENT) | 265 |
M.Sc (Chemistry) | 180 |
M.Sc (Physics) | 198 |
M.Sc Mathematics | 236 |
M.Sc Statistics | 164 |
B.Ed | 166 |
M.Sc (Food Science and Technology) | 178 |
Master of Computer Application | 185 |
Master of Library and Information Science | 205 |
M.Sc (Information Technology) | 169 |
M.Sc Cyber Security (Evening) | 169 |
M.Tech. (Software Engineering) | 122 |
M.Sc. (Biotechnology) | 211 |
M.Sc. (Environmental Science) | 139 |
MA (Hindi) | 260 |
Bachelor of Library and Information Science | 219 |
M.Sc. (Food Microbiology and Toxicology) | 182 |
One Year LLM | 217 |
LLM HR | 200 |
MA (Journalism and Mass Communication) | 164 |
M.Sc.(Environmental Microbiology) | 184 |
M.Sc. (Geology) | 226 |
M.Sc. (Bioinformatics) | 193 |
M.Tech. (Computer Science) | 88 |
M.Sc. (Life Science) | 207 |
M.Sc. (Industrial Microbiology) | 189 |
M.Sc. (Industrial Biotechnology) | 195 |
M.Sc. (Horticulture) vegetable Science | 202 |
M.Sc. (Horticulture) Fruit Science | 202 |
M.Sc. (HD and FS) | 105 |
M.Ed. | 219 |
Babasaheb Bhimrao Ambedkar University (BBAU) UG Programmes Cut-Off 2024
Declare soon...
Babasaheb Bhimrao Ambedkar University (BBAU) Cut Off 2023
This is the official PDF file of Babasaheb Bhimrao Ambedkar University's 2023–2024 session cutoff marks.
Babasaheb Bhimrao Ambedkar University (BBAU) UG Programmes Cut-Off 2023
Course Name | Cut-off Marks (UR) |
---|---|
B.Com (Hons) | See Merit List |
B.Sc. Life Sciences | See Merit List |
B.Sc. (Satellite Centre Amethi) | See Merit List |
Integrated B.Sc.-M.Sc. (Basic Science) | See Merit List |
B.Sc. Geology | See Merit List |
B.Sc. FST (Satellite Centre Amethi) | See Merit List |
B.Com. (Satellite Centre Amethi) | See Merit List |
BCA (Satellite Centre Amethi) | See Merit List |
Bachelor of Business Administration | See Merit List |
BBA LLB | See Merit List |
BA Public Administration | See Merit List |
BA (Satellite Centre Amethi) | See Merit List |
B.Voc | See Merit List |
Diploma (Satellite Centre Amethi) | See Merit List |
B.Tech. Computer Engineering Lateral Entry | See Merit List |
B.Tech. Computer Engineering | See Merit List |
B.Tech Civil (Lateral) | See Merit List |
B.Tech. Civil | See Merit List |
B.Tech. Electrical Engineering (Lateral) | See Merit List |
B.Tech. Electrical Engineering | See Merit List |
B.Tech. Electronics and communication Engineering | See Merit List |
B.Tech. Electronics and communication Engineering (Lateral) | See Merit List |
B.Tech. Mechanical | See Merit List |
B.Tech. Mechanical (Lateral) | See Merit List |
Diploma (EARLY CHILDHOOD CARE and EDUCATION) | See Merit List |
Best wishes for your educational journey. If there is any query, let me know in the comment box.